ec-jwind.dat | Annual wind speed maxima at Jacksonville, 1950-1979
|
em-cwind.dat | Annual wind speed maxima at 5 Canadian stations
|
em-debilt.dat | Maximum temperatures in De Bilt, 1849-1981
|
em-deval.dat | Death Valley temperatures
|
em-jwind.data | Annual wind speed maxima at Jacksonville, 1950-1979
|
em-storm.dat | Iceland storm data, 1912-1992
|
et-deval.dat | Residuals of Death Valley temperatures after removal of moving average
|
ozone.dat | Ozone levels in Harris County, 1992-1993
|
pragueex.dat | Maximum yearly temperature in Prague, 1889-1988
|
prague33.dat | Maximum yearly temperature in Prague, 1889-1988,
divided into three periods of 33 years
|
prag-min.dat | Minimal temperatures, Study 3, 2nd ed
|
fm-exchr.dat | Daily spot exchange rates, Dec. 1978 - Jan. 1991
|
fm-exch1.dat | Daily spot exchange rates, Jun. 1952 - Dec. 1994
|
fm-poors.dat | Standard and Poor's stock price index,
Jul. 1962 - Dec. 1987
|
fm-poor1.dat | Standard and Poor's stock price index,
Jun. 1952 - Dec. 1994
|
fm-sp500.dat | S&P stock price index, Jun 1952 - Sept 2000
|
blackmarket.dat | Exchange rates from Argentina and Colombia
|
hm-harri.dat | Floods of Harricana River, Quebec, 1915-1983
|
hm-rgail.dat | Floods of Gail River, Austria, 1893-1978
|
hm-rmele.dat | Floods of Melezza River, Ticino, 1927-1978
|
ht-black.dat | Annual floods of Blackstone River, Rhode Island, 1929-1965
|
ht-feath.dat | Annual floods of Feather River, 1902-1960
|
ht-mofil.dat | Daily levels of Moselle River with filled gap
|
ht-mosel.dat | Daily levels of Moselle River
|
venice.dat | Sea-levels in Venice from 1931-1981
|
id-cars2.dat | Number of car accidents, California
|
id-cars3.dat | Number of car accidents, Belgium
|
id-cars4.dat | Number of car accidents
|
id-cars5.dat | Number of car accidents, Switherland
|
id-rail1.dat | Number of deaths by railway and street-car
|
ig-fire1.dat | Fire claims, UK
|
im-claim.dat | Grouped claim sizes
|
im-pmlfi.dat |
|
it-fire2.dat | Large claims in fire insurance, Norway
|
iu-hurri.dat | Damges by hurricanes, 1949-1980
|
aon-re.dat | Windstorm losses 1980-1997
|