Study Electrical Engineering as a Double Degree Master's programme both in Vilnius and Siegen!
Study one year at VILNIUS TECH in Vilnius, Lithuania, and one year at University of Siegen in Germany and finish with a Master of Science Degree from both Universities! An exciting option: networking opportunities in two countires, an international profile and valuable life experiences enhance your skills alongside the high-quality course content.
Within the framework of the European University ATHENA, the University partners U Siegen and VILNIUS TECH offer to study Electrical Engineering as a Master's programme with a double degree.
The program is designed as a full-time single-subject degree program. Enrolment takes place in the winter semester. When enrolling in the degree program at the University of Siegen, students opt for the double degree option in Electrical Engineering. When enrolling in the program at VILNIUS TECH, students choose the double degree option Electronical Engineering.
Study plan
Students spend semester 1 and 2 at their home institution either in Siegen, or in Vilnius, and semester 3 and 4 at the respective other University. The contents taught in Siegen base on the local specialisation topic "Electronics Design and Technology", while the modules offer at VILNIUS TECH are taken from the local specialisation track "Advanced Electronics Design".
Each semester is made up of a combination of compulsory and elective courses and comprises a total of 30 ECTS. The third and fourth semesters should be spent at the same university so that the Master's project builds on the specialisation in the third semester. All courses are taught in English language.
Requirements for applicants
The planned Master's programme is aimed at outstanding students (from all over the world) who have a Bachelor's degree in electrical engineering and can demonstrate language skills at level B2 of the Common European Framework of Reference for Languages. Interested students undergo a selection process in which the best 3 - 5 students per year are selected. The selection process will consider the grades of the Bachelor's Programme, and the performance during the first semester.
Relation to ATHENA
The planned degree programme is an initiative of the ATHENA university alliance that maintains and promotes the existing partnership with VILNIUS TECH.
Curriculum für das Doppelabschluss Master Programm
Study plan for the start at University of Siegen, Start winter term:
| Semester | ECTS | Modul | ECTS |
| 1 Siegen | 30 | Electromagnetic Field Theory (part 1) | 4 |
| Semiconductor Electronics Design | 6 | ||
| Analogue Integrated Circuits | 6 | ||
| Microelectronics Sensors | 6 | ||
| Advanced Analogue Circuits | 6 | ||
| Advanced Semiconductors and Microelectronics | 6 | ||
| Radio Frequency IC Design | 6 | ||
| Microelectronics | 6 | ||
| Microsystem Fabrication & Test | 6 | ||
| Digital 2D/3D Image Sensors | 6 | ||
| Signals and Systems I or II | 6 | ||
| Photonic Devices | 6 | ||
| Nanotechnology | 6 | ||
| Project work or coursework (part 1) | 2 | ||
| 2 Siegen | 30 | Electromagnetic Field Theory (part 2) |
5 |
| Semiconductor Electronics | 6 | ||
| Digital IC Design | 6 | ||
| Optoelectronics | 6 | ||
| Project work or coursework (part 2) | 7 | ||
| 3 Vilnius | 30
|
Microcontrollers of ARM Architecture | 9 |
| Advanced Electronic Circuits and Systems 2 (with Course Project) | 9 | ||
| Master's Research Work 3 | 3 | ||
| Free choice | 3 | ||
| High-Frequency Circuits Design | 6 | ||
| Data Mining Techniques | 6 | ||
| Evolutionary Computation and Agent Systems | 6 | ||
| 4 Vilnius | 30 | Master Graduation Thesis | 30 |
| compulsory |
| elective |
Study plan for the start at the VILNIUS TECH, start winter term:
| Semester | ECTS | Subject | ECTS |
| 1 Vilnius | 30 | Fundamentals of Research and Innovations | 6 |
| Master's Research Work 1 | 3 | ||
| Intelligent Systems | 6 | ||
| Mathematical Modelling Technologies | 6 | ||
| Signals and Signal Processing | 9 | ||
| 2 Vilnius | 30
|
New Micro and Nanotechnologies | 6 |
| Advanced Electronic Circuits and Systems 1 | 6 | ||
| Application Specific Integrated Circuits Design (with Course Project) | 9 | ||
| Master's Research Work 2 | 3 | ||
| Algorithm and Datat Structures | 6 | ||
| Systemotechnique and Sensors | 6 | ||
| Modern Electric Drives | 6 | ||
| 3 Siegen | 30 | Lightwave Technology | 6 |
| Embedded Systems | 6 | ||
| Microelectronics Sensors | 6 | ||
| Advanced Analogue Circuits | 6 | ||
| Advanced Semiconductors and Microelectronics | 6 | ||
| Radio Frequency IC Design | 6 | ||
| Microelectronics | 6 | ||
| Microsystem Fabrication & Test | 6 | ||
| Digital 2D/3D Image Sensors | 6 | ||
| Signals and Systems I or II | 6 | ||
| Photonic Devices | 6 | ||
| Nanotechnology | 6 | ||
| 4 Siegen | 30 | Master Graduation Thesis | 30 |
| compulsory |
| elective |
Contact person: Dr. Ing. Zidu Li


.png)
