Sensor Principles & Development
Forschungs- und Entwicklungsprojekte aus dem Bereich Sensorentwicklung
![]() | Inverse Process Model with Local Model NetworksModeling of nonlinear systems based on measured data is of growing interest in the last decades. Especially in the case, that multiple input and output quantities are available, the development of physical-based models is time consuming or even infeasible. So, an alternative way has to be considered | |
![]() | HEA2D – Production, function and application of 2D-NanomaterialsHEA2D is a collaborative project between two Universities (University of Siegen, University of DuisburgEssen), a research institute (Fraunhofer Institute for Production Technology, Aachen) and three industrial partners (Aixtron, Coatema Coating Machinery and Kunststoff-Institute Lüdenscheid). The goal of the project is to develop a scalable technology for electronic and optoelectronic components based on flexible twodimensional materials for potential applications in the automotive industry, in particular integrated into plastics. We envision touch elements, photodetectors and light emitting diodes based on two-dimensional (2D) materials to be integrated into automotive parts like the dashboard using low-cost manufacturing technologies. | |
![]() THz CMOS camera chip housing | LumiCS - | |
S. Wagner, C. Weisenstein, A. D. Smith, M. Östling, S. Kataria, and M. C. Lemme, “Graphene transfer methods for the fabrication of membrane-based NEMS devices,” Microelectronic Engineering, vol. 159, pp. 108–113, Jun. 2016. | NanoGraM - Graphene Fabrication, Integration and | |
Biochip reader setup operating at a frequency of approximatedly 250 GHz. | Ultrasensitive marker-free biomolecular THzdetection | |
Vision of an aircraft, similar to the human nervous system, completely equipped with sensors. Source: EADS | Simulation of Ultrasonic Wave Propagation Phenomena for the Optimal Design of Multi-Sensoric Monitoring SystemsMaintenance costs have a big share of the total life cycle cost of a modern aircraft in addition to manufacturing and fuel cost. | |
![]() | Smart Intelligent Aircraft Structures -SARISTU
| |
| RF2THzSiSOCFrom | |
| Interactive Analysis of Multi-modal Confocal | |
graded index waveguides manufactured by an ion exchange process | Micro Optical Components: | |
![]() | HITCHHIKER - | |
![]() | Hitchhiker - | |
of the sensor chip | EIFFEL | |
| Two-dimensional materials - a new playing ground for engineersGraphene is a two-dimensional (2D) crystal made up of carbon atoms arranged in a honeycomb lattice. It is | ↑ |