Professorship for the Reliability of Technical Systems and Electrical Measurement Technology
In the Department of Electrical Engineering and Computer Science at the School of Science and Technology, we conduct research in the cross-sectional fields of "Reliability of Technical Systems" and "Electromagnetic Compatibility", for which we also offer lectures and collaborate with industrial partners and other institutions.
We are active in courses on the fundamentals of electrical engineering and impart important knowledge of electrical measurement technology and process measurement technology in lectures and practical courses.
Mission statement
The "Reliability of Technical Systems" and "Electrical Measurement Technology" are cross-sectional disciplines that are used in research and industry in many areas of electrical engineering and beyond. This also includes the field of "Electromagnetic Compatibility", in which the interaction of possible interference emissions and interference sensitivities of electrotechnical systems is investigated. This takes into account the trend that technical systems are becoming increasingly complex and more closely networked with their environment. Reliability and electromagnetic compatibility therefore involve holistic approaches at system level, because the whole is more than the sum of its parts for electrotechnical systems too. The research activities of the chair are interdisciplinary within electrical engineering and deal with high-frequency and power electronic systems and applications.
Main research areas
The research project "Adaptation and extension of test procedures for networked aircraft to test procedures for networked automobiles in road traffic", funded by the Federal Ministry of Transport and Digital Infrastructure and with Daimler AG and Airbus as associated partners, is in the field of electromagnetic compatibility (EMC). The background to this is the steadily increasing proportion of wireless communication systems with regard to autonomous driving, whose function must be ensured under the influence of electromagnetic interference fields.
The aim of the research project is to partially replace the interference immunity tests via antenna irradiation (HIRF = High Intensity Radiated Field), which are widely used in the automotive sector, with an alternative EMC test procedure that is already established in the aviation industry. Here, currents are injected directly onto the surface of the test object (DCI = Direct Current Injection), which are approximately equivalent in their effect to a field-based immunity test. For this purpose, the equivalence of HIRF and DCI tests must first be verified by means of numerical simulations using characteristic mode analysis. Then, on this basis, suitable test adapters for current injection are to be designed that enable DCI tests to be carried out in an economically practicable manner. In order to include statistically distributed system parameters in these tests, such as ageing effects or other random events, a corresponding mathematical description must also be developed.
Electrical circuits are constantly exposed to interference coupling during operation. To ensure reliable operation, electrical circuits must be protected accordingly in order to meet the required interference immunity. The interference can affect a circuit via various types of coupling (galvanic, capacitive, inductive or radiation coupling).
To protect against radiation coupling, sensitive circuits are usually located in metallic housings that absorb electric fields or redirect magnetic fields depending on the frequency spectrum of the interference coupling. If there is interference with frequency components in the microwave range, such as occurs with broadband pulses (HPEM, LEMP or NEMP), these can couple into the circuits. In this case, the housing also acts as a resonator.
It should now be taken into account that the circuits contain elements with non-linear current-voltage characteristics. This circumstance leads to already known intermodulation phenomena. Non-linear components can therefore significantly influence the reception or interference behavior of an arrangement.
Usually, the description of coupling paths between an interference source and an interference sink is based on terms that are defined in the frequency domain. However, this requires linear transfer functions. One way of generalizing existing methods to interference sinks with non-linear transmission behaviour is to assume that the element with the non-linear characteristic is spatially limited. The receive structure is then split into two parts: The first part has a linear characteristic and contains all the field-theoretic information. It is then possible to model an equivalent network model of this part and to extend it to structures inside resonators. These models are then loaded with a non-linear component. In particular, the network models must reflect the input impedance of the receiving structure under consideration.
Images: Network model of a nonlinearly loaded loop antenna in free space (right) and a nonlinearly loaded loop antenna in a resonator (left). (The non-linear load is shown here as a diode with the given parameters).
In order to check the quality of the equivalent networks, the voltage curve across the diode is determined using a circuit simulator(LTSpice). In addition, a 3D field simulation is carried out with the receiver structure in the time domain(CST MICROWAVE STUDIO®). The voltage drops across the diodes from the respective simulation are compared.
Images: top, left: simulation with antenna in free space
top, right: simulation with antenna inside a resonator
bottom: Full-wave simulation in CST MICROWAVE STUDIO
In the field simulation, the loop antenna is subjected to the pulse shown in the form of an electromagnetic wave (red area on the left). The voltage drop across the diode is determined. In the right-hand image, the loop antenna is located in a resonator.
Bachelor's, student research projects and master's theses
For topic suggestions, please contact Prof. Dr. rer. nat. habil. Frank Gronwald
Master theses
Bachelor theses
- Simulation of states of charge and internal resistances of an assembled battery module to optimize cell pre-sorting and performance (Till Hartmann)
Student research projects
- Topic on AI-supported fabrication of printed circuit boards (leo Scheid)
- Development of an experimental setup for online layer thickness measurement of oil layers on moving metal strips using imaging infrared ellipsometry (Florian Burghaus)
Dissertations
- Jan Ortmann: Theoretical investigation to increase the transmission performance of multi-conductor systems, University of Siegen 2023, http://dx.doi.org/10.25819/ubsi/10437
- Parthib Khound: A Unified Adaptive Cruise Control Framework for Over-damped String Stable Platooning Systems, Shaker Verlag 2023, ISBN: 978-3-8440-9224-0
- Fabian Happ: Method of Moment Analysis of Layered Carbon Fiber Composites with Applications to Electromagnetic Compatibility, Shaker Verlag 2017, ISBN: 978-3-8440-5630-3
Master theses
| Thesis name | Thesis title | Place |
|---|---|---|
| Pruthvi Radadiya | Predicting the States of a Preceding Vehicle Throughout the Non-trivial Traget Losses for ACC systems | IAV GmbH Engineering company car and traffic |
| Cheta Jain | Robust ACC Control in Autonomous Driving through LSTM-RNN Training with Realistic NonTrivialObiectLoss Data | IAV GmbH Engineering company car and traffic |
| Chaitanya Konduri | Enhancing Camera-Based System perception: AI-image Restoration for improved Safety and Reliability | University of Siegen |
| Shiva Kumar Kodihalli Puttaswamy | Implementation of a procedure for a demonstrator to compensate for the meniscus effect in phase contrast microscopes | Fraunhofer IPT - Institute for Production Technology |
| Sagar Kotrappa Sirbi | Processing and Analysis of Signals in the Time Frequency Domain for the Detection of Anomalies in Machining Processes | Robert Bosch GmbH |
| Sarah Usmani | Training of a Recurrent Neural Network with Long short term memory cells for the predicition of nontrivial target losses in the Adaptive Cruise Control context an virtual target trajectories | IAV GmbH Engineering company car and traffic |
| Kurapati Chakradhar Reddy | Design of a novel test set-up for the analysis and investigation of high speed Mobile Industry Processor lnterface(MIPI) data transmission | Bosch Sensortec GmbH |
| Paulin Rossi Akagou Momo | Modularization and development of a variant-compatible electrical control system for spark erosion machines by implementing decentralized peripheral components with bus systems | OPS-INGERSOLL Funkenerosion GmbH |
| Omar Mohammed | Error and error injection in camera-based systems for assisted driving | University of Siegen |
| Apoorva Gayathri Mothukuri | Design an Implementation of a hardware-aware SNN simulator | Fraunhofer EMFT - Microsystems and Sensor Technology |
| Rabin Pradhan | Implementation of a Smith Predictor to Compensate the Time-delay of an Adaptive Cruise Control System Enhancing the String Stability | University of Siegen |
| Surendra Vuyyuru | Implementation and comparison of different disturbance compensation strategies for adaptive cruise control systems. | University of Siegen |
| Amina Dridi | Identification of the model parameters of a self-balancing robot | University of Siegen |
| Xi Yu | Analysis and numerical calculation of the maximum field coupling of broadband pulses in wires | University of Siegen |
| Sanjana Gowdru Karibasappa | Implementation and Verification of Lateral Vehicle Control an GAZEBO | University of Siegen |
| Tharun Raj Kanthur Murnad | Merging the field of view of two cameras for pose and velocity estimation of multiple moving objects using ROS software framework | University of Siegen |
| Zhen Chen | Integration of a mobile robot into the Robot Operation System through serial communication | University of Siegen |
| Markus Erlebach | Development of a modular and parameterizable battery management system for selected lithium-ion cell technology | Lang AG 51789 Lindlar |
| Yulei Gao | Development of a ROS node for fusing the measurement data of a stereo camera and a PMD camera for determining the position of moving objects | University of Siegen |
| Meng Wu | Implementation of a tire model for a vehicle simulation within the Gazebo simulation environment | University of Siegen |
| Burak Aral | Implementation of a model-based control algorithm for autonomous driving within a model in the loop environment | AVL Germany GmbH |
| Vikas Kumar | Detection of scratches and bumps on the vehicle with ultrasonic interior protection modules | APTIV Services Germany GmbH |
| Daniel Henn | Optimization, error analysis and implementation of an infrared thermography system with comparison of different implementation and hardware variants | Muhr and Bender KG |
| Moses Kowski | Vehicle dynamics test on an ultra-light electric vehicle | Schaeffler Technologies AG & Co. KG |
| Robert Michels | EMC behavior of nonlinear loaded receiver structures with pulsed excitations | University of Siegen |
| Lukas Knaak | Wireless energy transfer in the presence of metal housings and inductive measuring sensors | MTS Sensor Technologie GmbH & Co. KG, Lüdenscheid |
| Jiayi Hu | Targeted excitation of nonlinear networks | University of Siegen |
| Mohamad Safarnezhad Hendijani | Modeling and automation of the range determination of PIR sensors | Busch-Jaeger Elektro GmbH, Lüdenscheid |
| Devanand Palur Palanivelu | Validation of the functionality of Hall switches within electronic modules for automatic clutch applications | Robert Bosch Fahrzeugelektrik Eisenach GmbH |
Bachelor theses
| Thesis name | Thesis title | Place |
|---|---|---|
| Zhang, Fengdi | Modeling and comparison of field- and line-induced disturbances of a two-wire line | University of Siegen |
| Griese, Julius | Electromagnetic compatibility analysis of the coupling on characteristic modes in resonators | University of Siegen |
| Trenk, Dominik | Conception and realization of EtherCAT hardware for the efficient networking of measuring devices with Beckhoff PLC systems | Isabellenhütte Heusler GmbH & Co. KG, Dillenburg |
| Schupka, Patrik | Development of a measurement setup to validate the immunity of various analog sensors | University of Siegen |
| Wotzke, Marcel | Increasing the reliability of a flow meter by using a Hall sensor | Achenbach Buschhütten, Kreuztal |
| Picker, Andre | Development and optimization of a temperature measuring device for use in charging inlets of electric vehicles | MENNEKES Group, Lennestadt |
| Li, Jinrun | Real-time detection of electromagnetic interference on an I2C communication bus | University of Siegen |
| Weiyi Li | Metrological determination of the transfer function of GTEM cells in time and frequency domain | University of Siegen |
| Wenze Yan | Modeling and Analysis of GTEM Cells using Full Wave Simulations in Time and Frequency Domain | University of Siegen |
| Adonis Sarieddine | Numerical Modeling of a Pulse Detector Based on a Nonlinear Loaded Logarithmic Periodic Dipole Antenna | University of Siegen |
| Kevin Loferski | Further development of a receiver module for the detection of HPEM pulses based on electrical energy storage | University of Siegen |
| Leo Robert Scheid | Selection and conception of a flexible measuring method for flow determination under variable operating pressure, changing media composition and adaptable pipe diameter | Robert Thomas , Neunkirchen |
| Steffen Seiffarth | Recording efficiency maps for analyzing back-acting inverters for high power density gerotor pumps | Thomas Magnete GmbH, Herdorf |
| Marc Zöller | Approach to determining load and load center of gravity using integrated strain sensors in forks | Vetter Industrie GmbH, Burbach |
| Erik Schnitzler | Investigation and modeling of the failure behavior of intelligent electrical energy meters under the influence of transient interference currents | University of Siegen |
| Christian Ulrich | Spectral reconstruction of HPEM pulses using frequency-dependent energy absorption of non-linear antennas | University of Siegen |
| Yaozhong Zhang | Modeling maximum aperture coupling using the coupling between characteristic modes and resonator eigenmodes | University of Siegen |
| Yidong Li | Modeling and implementation of a longitudinal dynamics control system for a vehicle using a distance/speed characteristic curve | University of Siegen |
| Tingxin Yang | Macromodeling of non-linear loaded antennas based on full-wave simulation in the frequency domain | University of Siegen |
| Xiangning Luo | Design methods for frequency-selective nonlinear loaded antennas for electromagnetic pulse characterization | University of Siegen |
| Tiezheng Wang | Identification of nonlinear electrical components using multi-tone excitation and circuit analysis | University of Siegen |
| Shuchen Xu | Analysis and comparison of electric fields and surface currents in conducted and field EMC immunity tests using the example of HIRF and DCI | University of Siegen |
| Danni Chen | Development of a Matlab toolbox for SPICE netlist generation for the modeling of receiving antennas | University of Siegen |
| Zeyu Zhang | Numerical simulation of electrical storage effects on nonlinear loaded lines | University of Siegen |
| Beibei Li | Analysis of multiple nonlinear loaded antennas under the influence of high-energy electromagnetic pulses by means of macromodeling | University of Siegen |
| Zied Ferchichi | Development, implementation and verification of a method for estimating the slip angle of a vehicle within the WinFACT/BORIS simulation environment | University of Siegen |
| Zeqi Li | Implementation and comparison of two variants of the Kalman filter for estimating the slip angle of a vehicle within the MATLAB/Simulink simulation environment | University of Siegen |
| Mumin Liu | Automated creation of network models for cable transfer impedances using SPICE | University of Siegen |
| Marvis Calligaris | Analysis and implementation of mathematical methods for the description of the lane marking course for the realization of automatic lane keeping systems | University of Siegen |
| Lukang Ning | Statistical equivalence analysis of electric fields for different excitations within electrically large test specimens in HIRF and DCI tests | University of Siegen |
| Harnold Morel Dongmo Tonleu | Modeling and implementation of an automatic switching strategy between a speed and distance control system using a distance/speed characteristic curve | University of Siegen |
| Yueyang Zhang | Experimental determination of surface currents on vehicle bodies during EMC tests and comparison with simulated surface currents | University of Siegen |
| Xiangyu Fu | Model-based estimation of the float angle of a vehicle within the GAZEBO/ROS simulation environment | University of Siegen |
| Xufei Zhang | Theoretical and metrological validation of a method for network modeling of nonlinear loaded receiver structures under transient excitation | University of Siegen |
| Runcong Wang | Modeling, implementation and verification of a switching strategy between a speed and a distance control system for automatic vehicle guidance | University of Siegen |
| Tianyuan Kong | Calculation of multivariate distribution functions for analyzing statistical antenna interference and electromagnetic coupling | University of Siegen |
| Tharun Raj Kanthur Murnad | Merging the field of view of two cameras for pose and velocity estimation of multiple moving objects using ROS software framework | University of Siegen |
| Jiale Yu | Investigations on the numerical calculation of cable transfer impedances using full-wave simulation | University of Siegen |
| Shaopeng Zhang | Analytical calculation and development of numerical models for impedance determination of cable components | University of Siegen |
| Yang Jiao | Network modeling of electromagnetic field coupling in signal transmission lines | University of Siegen |
| Xianze Li | Antenna interference analysis with consideration of statistical parameters using Monte Carlo simulation | University of Siegen |
| Jonas Stötzel | Implementation of a path planning algorithm for a vehicle simulation in MATLAB/Simulink | University of Siegen |
| Weiting Liu | Methods for the derivation and characterization of equivalent network models of nonlinearly loaded receiver structures | University of Siegen |
| Yanran Zhang | Numerical investigation of resonance phenomena of elementary structures using characteristic mode analysis and input impedance analysis | University of Siegen |
| Timur Mulic | Implementation of a driver assistance system in the Gazebo and ROS simulation environments | University of Siegen |
| Sun Xin | Modeling electric and magnetic fields in the vicinity of power supply lines considering bonding and sag | University of Siegen |
| Xi Yu | Numerical calculation of the coupling of electromagnetic fields in power lines under consideration of statistical parameters | University of Siegen |
| Kristijan Kelava | Development of a microprocessor-controlled function generator to extend the practical laboratory course | University of Siegen |
| Jannik Stettner | Planning of a simulation system for quality assurance components of metal strips | EMG Automation GmbH, Wenden |
| Sebastian Windhövel | Investigation and implementation of methods for determining the state of charge and ageing of lithium-ion accumulators | Miele & Cie. KG, Gütersloh |
| Zheng Yi | Development of a simulation environment for analyzing the interference sensitivity of sigma-delta A/D converters | University of Siegen |
| Xiaotang Bi | Network simulation of nonlinear loaded antennas with transient excitations | University of Siegen |
| Eugen Blum | Fast Fourier Transform - Laboratory experiment: Vibration measurement on an asynchronous machine | University of Siegen |
Student research projects
| Thesis name | Thesis title | Place |
|---|---|---|
| Joshi Sandeep, Amey | Low and Bright - Light Image Enhancement Algoritm using Artificial Intelligence | University of Siegen |
| Davanam, Ramesh Rahul | Investigating the Impact of Aders Weather induced Visual Fauls on Camera based Automomous Driving Using CARLA Simulator | University of Siegen |
| Pragya, Mahajan | Fault Pattern Recongnition and Image-Based Fault Intensity Classification Using Deep Learning | University of Siegen |
| Schmitz, Alexander | Analysis of faulty image data using cloud models | University of Siegen |
| Elter, Silas Florian | Analysis of the electromagnetic immunity of a sensor setup in the GTEM cell under control of a Raspberry Pi | University of Siegen |
| Schweitzer, Jan Christian | Comparison of two methods for the detection of broadband electromagnetic pulses | University of Siegen |
| Zeppenfeld, Justin | Influence of the spatial arrangement and magnetic field inertia of electromagnetic actuators on eddy current sensors for the stabilization of ferromagnetic steel strips | University of Siegen |
| Abhishek Singh Kudavale | Analyses of the AI-enhanced inertial navigation algorithm based on a 6D IMU | University of Siegen |
| Chetan Jain | Deep-Learning Image Reconstruction for Autonomous Driving Systems | University of Siegen |
| Shiva Kumar Kodihalli Puttaswamy | Comparison of the performance of different stereo vision algorithms for depth estimation | University of Siegen |
| Marius Scheppe | Temperature and volume flow simulator | Kemper Bros. GmbH + Co KG |
| Gautam Sunar | Impementation an Verification of the Inverse Perspective Transformation in a ROS/GAZEBO based Verhicle Simulation Enviroment | University of Siegen |
| Jingyun Di | Development, design and programming of a computer-aided measurement system for digital power acquisition | University of Siegen |
| Sayali Arvind Talawane | Recognition of multiple moving objects using a camera and determination of their positions and velocities using ROS software framework | University of Siegen |
| Xi Yu | Comparison of numerical modeling of wires and cables in the context of electromagnetic compatibility | University of Siegen |
| Manasi Satishraje Surve | Evaluation and Comparison of Frontal Crash Judgment Algorithms in MATLAB | University of Siegen |
| Neeraj Singhal | Creation of Hard- and Software for a Labaratory Experiment | University of Siegen |
| Florian Hauck | Development of software to control a laboratory experiment setup using a Raspberry Pi | University of Siegen |
| Nathanael Cimpan | Determination and implementation of a suitable current sensor for measuring high-frequency current pulses of an electrical discharge machining process with subsequent validation | OPS-Ingersoll Funkenerosion GmbH |
| Gümüs Burak | Evaluation of an EMC test environment for a student internship | University of Siegen |
| Lukas Knaack | Development of a configurable timing device for a magnetostrictive sensor element | MTS Sensor Technologie GmbH & Co. KG, Lüdenscheid |
| Mohamed Safarnezhad Hendijani | Calculation of magnetic fields of power supply lines with sag over real ground | University of Siegen |
Publications
Approximation of High Intensity Radiated Field by Direct Current Injection using matrix methods based on Characteristic Mode Analysis
Approximation of High Intensity Radiated Field by Direct Current Injection using matrix methods based on Characteristic Mode Analysis
Towards HPEM pulse characterization by nonlinearly loaded narrowband antenna arrays
Towards HPEM pulse characterization by nonlinearly loaded narrowband antenna arrays
Health Index Modeling for Trustable Electronic Sensor Systems in an Autonomous Application
Health Index Modeling for Trustable Electronic Sensor Systems in an Autonomous Application
Calculation of the Combined Electric Field Response of Multiple Nonlinear Antenna Loads due to HPEM Excitation
Calculation of the Combined Electric Field Response of Multiple Nonlinear Antenna Loads due to HPEM Excitation
Unified framework for over-damped string stable adaptive cruise control systems
Unified framework for over-damped string stable adaptive cruise control systems
Statistical Inference of Electric Fields in Lossy Reverberating Environments Subject to High Intensity Radiated Field and Direct Current Injection
Statistical Inference of Electric Fields in Lossy Reverberating Environments Subject to High Intensity Radiated Field and Direct Current Injection
Extending the adaptive time gap car-following model to enhance local and string stability for adaptive cruise control systems
Extending the adaptive time gap car-following model to enhance local and string stability for adaptive cruise control systems
Design Methodology to Derive Over-Damped String Stable Adaptive Cruise Control Systems
Design Methodology to Derive Over-Damped String Stable Adaptive Cruise Control Systems
The Importance of the Over-Damped String Stability Criterion for a Platooning Control System
The Importance of the Over-Damped String Stability Criterion for a Platooning Control System
Analysis and comparison of field properties in electrically large test specimens according to DIN EN 61000-4-21 in HIRF- and DCI-excitations,Analyse und Vergleich der Feldeigenschaften in elektrisch großen Prüflingen nach DIN EN 61000-4-21 bei HIRF- und DCI-Anregung
Analysis and comparison of field properties in electrically large test specimens according to DIN EN 61000-4-21 in HIRF- and DCI-excitations,Analyse und Vergleich der Feldeigenschaften in elektrisch großen Prüflingen nach DIN EN 61000-4-21 bei HIRF- und DCI-Anregung
A numerical study of HPEM coupling to a nonlinearly loaded cavity subject to an electric energy storage effect
A numerical study of HPEM coupling to a nonlinearly loaded cavity subject to an electric energy storage effect
A statistical approach towards the equivalence of HIRF and DCI test setups
A statistical approach towards the equivalence of HIRF and DCI test setups
Events in the summer semester
Number:
- 4ETBA001
Contents:
- Basic electrical quantities, terms and circuit elements
- Equivalent circuit diagrams for voltage and current sources, voltage and current divider rule
- Capacitances and inductances
- Mesh current analysis and node voltage analysis
- Superposition principle and two-pole theory
- Power quantities and power matching
- Treatment of non-linear resistors
- Introduction to the four-pole theory
Teaching form:
- Lecture 2 SWS
- Exercise 2 SWS
- 6 CP
Duration / scope of examination:
- 120 minutes (written exam)
Language of instruction:
- German